photography notes
Ultraviolet Zoom Lens, Part 3: Test ImagesTest images from custom fused-silica lensby T.J. Nelson |
This page shows a number of test images made with the custom fused-silica zoom lens. All the images here were taken with a fully-modified Nikon D90 in Raw 12-bit/channel mode. They have been re-sized and down-converted to 24 bits per pixel but not otherwise modified unless stated otherwise. All in-camera sharpening was turned off. The exposure mode and focusing were set to Manual. For the visible-light photos with the Nikkor, autofocus was used.
Fig. 1 Visible light image of purple flowers
Lens | Fused silica custom | Focus mode | Manual |
Date | 06/30/2013 | Time | 10:57 am |
Aperture | Shutter speed | 1/200 | |
Focal length | 100 mm | ISO | 200 |
Filter | UV/IR block | Distance | 2 meters |
Fig. 2 The same scene photographed with a Nikkor 80-200 2.8D zoom lens.
Lens left | Fused silica custom | Focus mode | Manual |
Lens | Nikkor 80-200 f/2.8D | Focus mode | Auto |
Date | 06/30/2013 | Time | 11:07 am |
Aperture | f/2.8 | Shutter speed | 1/4000 |
Focal length | 80 mm | ISO | 200 |
Filter | None | Distance | 2 meters |
Fig. 3 Full-size crops (1.56% total area) from the centers of the above images.
Fig. 4 Full-size crops from the corners.
Fig. 5 The same purple flowers photographed using an ultraviolet filter.
Lens | Fused silica custom | Focus mode | Manual |
Date | 06/30/2013 | Time | 11:00 am |
Shutter speed | 2 sec | Aperture | |
ISO | 200 | Focal length | |
Distance | 2 meters | Filter | Baader U filter |
Fig. 6 The same scene photographed with a Nikkor 80-200 f/2.8D zoom lens set to the same focal length.
Lens | Nikkor 80-200 f/2.8D | Focus mode | Manual |
Date | 06/30/2013 | Time | 11:09 am |
Shutter speed | 4 sec | Aperture | f/4 |
ISO | 200 | Focal length | 80 mm |
Distance | 2 meters | Filter | Baader U filter |
Fig. 7 Infrared, visible, and UV photo of white lilies taken with the custom silica lens.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/06/2013 | Time | 12:17 pm |
Shutter speed (left) | 1/200 sec | Shutter speed (center) | 1/200 sec |
Shutter speed (right) | 1/2 sec | Aperture | |
ISO | 200 | Focal length | 80 mm |
Distance | 1.5 meters | Filter (left) | X-Nite BPG |
Filter (center) | UV/IR block | Filter (right) | Baader U |
Fig. 8 Larger version.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/06/2013 | Time | 12:07 pm |
Shutter speed | 1/200 sec | Aperture | |
ISO | 200 | Focal length | 80 mm |
Distance | 1.5 meters | Filter | UV/IR block |
Fig. 9 UV photo of ivy leaves.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/06/2013 | Time | 12:17 pm |
Shutter speed | 1/2 sec | Aperture | |
ISO | 200 | Focal length | |
Distance | 1 meter | Filter | Baader U filter |
Fig. 10 UV photo of some weeds.
Lens | Nikkor 80-200 f/2.8D | Focus mode | Manual |
Date | 07/06/2013 | Time | 11:47 am |
Shutter speed | 1/5 sec | Aperture | |
ISO | 200 | Focal length | 100 mm |
Distance | 1 meter | Filter | Baader U filter |
Fig. 11 Tiger lilies in visible and ultraviolet.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/06/2013 | Time | 11:40 am |
Shutter speed (top) | 1/400 sec | Shutter speed (bottom) | 1/20 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 1 meter |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 12 Daisies in visible and ultraviolet.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/13/2013 | Time | 09:35 am |
Shutter speed (top) | 1/100 sec | Shutter speed (bottom) | 2 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 0.5 meters |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 13 Infrared photo of trees using XNite BPR infrared filter.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/13/2013 | Time | 8:43 am |
Shutter speed | 1/10 sec | Aperture | |
ISO | 200 | Focal length | 80 mm |
Distance | 30 meters | Filter | XNite BPR |
Fig. 14 Rhododendron
Lens | Fused silica custom | Focus mode | Manual |
Date | 05/17/2014 | Time | 10:27 am |
Shutter speed (top) | 1/320 sec | Filter (top) | R72 |
Shutter speed (center) | 1/125 sec | Filter (center) | UV/IR block |
Shutter speed (bottom) | 1 sec | Filter (bottom) | Baader U |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 2 meters |
Fig. 15 Goldenrod
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/20/2013 | Time | 08:29 am |
Shutter speed (top) | 1/20 sec | Shutter speed (bottom) | 10 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 1.5 meters |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 16 Wild carrot flower
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/20/2013 | Time | 10:02 am |
Shutter speed (top) | 1/200 sec | Shutter speed (bottom) | 2 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 1.5 meters |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 17 Chickory flower
Lens (top) | Fused silica custom | Lens (bottom) | Fused silica custom, 2 inch, no triplet |
Date | 07/20/2013 | Time | 7:05 am |
Shutter speed (top) | 1/20 sec | Shutter speed (bottom) | 1/100 sec |
Aperture (top) | Aperture (bottom) | f/7.16 | |
ISO | 200 | Distance | 1.5 meters |
Filter (top) | UV/IR block | Filter (bottom) | UV/IR block |
Fig. 18 Chickory flower in UV
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/20/2013 | Time | 7:23 am |
Shutter speed | 6 sec | Aperture | |
ISO | 200 | Focal length | 80 mm |
Distance | 1.5 meters | Filter | Baader U |
Fig. 19 Black-eyed Susan
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/20/2013 | Time | 5:25 pm |
Shutter speed (top) | 1/200 sec | Shutter speed (bottom) | 2 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 0.7 meter |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 20 Black-eyed susan in shortwave UV
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/24/2013 | Time | 5:18 pm |
Shutter speed | 0.5 sec | Aperture | |
ISO | 200 | Focal length | 80 mm |
Distance | 1.0 meters | Filter | Baader U |
Fig. 21 Leaf trichomes
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/20/2013 | Time | 5:29 pm |
Shutter speed | 2 sec | Aperture | |
ISO | 200 | Focal length | 80 mm |
Distance | 0.5 meter | Filter | Baader U filter |
Fig. 22 Weeds
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/20/2013 | Time | 5:57 pm |
Shutter speed | 2 sec | Aperture | |
ISO | 200 | Focal length | 80 mm |
Distance | 0.5 meters | Filter | Baader U |
Fig. 23 Dogwood Tree Flowers
Lens | Fused silica custom | Focus mode | Manual |
Date | 04/27/2014 | Time | 6:30 am |
Infrared speed | 1/40 sec | ISO | 200 |
Visible speed | 1/40 sec | Distance | 0.5 meters |
UV speed | 3 sec | IR Filter | R72 |
Visible filter | UV/IR block | UV Filter | Baader U |
Fig. 24 Plum Tree Flowers
Lens | Fused silica custom | Focus mode | Manual |
Date | 04/27/2014 | Time | 6:48 am |
Infrared speed | 1/50 sec | ISO | 200 |
Visible speed | 1/50 sec | Distance | 0.5 meters |
UV speed | 3 sec | IR Filter | R72 |
Visible filter | UV/IR block | UV Filter | Baader U |
Fig. 25 Dandelions in visible and ultraviolet.
Lens | Fused silica custom | Focus mode | Manual |
Date | 05/03/2014 | Time | 01:10 pm |
Shutter speed (top) | 1/1000 sec | Shutter speed (bottom) | 1/4 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 0.5 meters |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 26 Dogwood flower in the UV
Lens | Fused silica custom | Focus mode | Manual |
Date | 05/02/2014 | Time | 6:05 pm |
Shutter speed | 3 sec | Aperture | |
ISO | 1600 | Focal length | 80 mm |
Distance | 1.0 meters | Filter | Baader U |
Fig. 27 Pink wild flower in visible and ultraviolet.
Lens | Fused silica custom | Focus mode | Manual |
Date | 05/09/2014 | Time | 05:54 pm |
Shutter speed (left) | 1/125 sec | Shutter speed (right) | 1.3 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 0.5 meters |
Filter (left) | UV/IR block | Filter (right) | Baader U filter |
Fig. 28 Ultraviolet photo of a buttercup.
Lens | Fused silica custom | Focus mode | Manual |
Date | 05/11/2014 | Time | 12:57 pm |
Shutter speed (left) | 1/400 sec | Shutter speed (right) | 1/4 sec |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 0.3 meters |
Filter (left) | UV/IR block | Filter (right) | Baader U filter |
Fig. 29 Ultraviolet photo of henbit.
Lens | Fused silica custom | Focus mode | Manual |
Date | 05/11/2014 | Time | 07:07 pm |
Shutter speed (top) | 1/100 sec | Shutter speed (bottom) | 2 sec (illuminated) |
Aperture | ISO | 200 | |
Focal length | 80 mm | Distance | 0.12 meters |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 30 Ultraviolet photo of clover flower.
Lens | Fused silica custom | Focus mode | Manual |
Date | 06/22/2014 | Time | 07:44 pm |
Shutter speed (top) | 1/20 sec | Shutter speed (bottom) | 20 sec |
Aperture | f/7 | ISO | 200 |
Focal length | 80 mm | Distance | 0.2 meters |
Filter (top) | UV/IR block | Filter (bottom) | Baader U filter |
Fig. 31 Ultraviolet photo of diet orange soda.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/29/2014 | Time | 07:28 am |
Shutter speed (left) | 2 sec | Shutter speed (right) | 1/100 sec |
Aperture | f/7 | ISO | 200 |
Focal length | 80 mm | Distance | 1 meter |
Filter (left) | Baader U filter | Filter (right) | UV/IR block |
Fig. 32 Croissants.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/29/2014 | Time | 07:30 am |
Shutter speed | 2 sec | Aperture | f/7 |
ISO | 200 | Focal length | 80 mm |
Distance | 1 meter | Filter | Baader U filter |
Fig. 33 Grapefruit.
Lens | Fused silica custom | Focus mode | Manual |
Date | 07/29/2014 | Time | 07:17 am |
Shutter speed | 1 sec | Aperture | f/7 |
ISO | 200 | Focal length | 80 mm |
Distance | 1 meter | Filter | Baader U filter |
Fig. 34 Blue Iris.
Lens | Fused silica custom | Focus mode | Manual |
Date | 05/28/2015 | Time | 18:47 |
Shutter speed (left) | 1/100 sec | Shutter speed (right) | 1.6 sec |
Aperture | f/7 | ISO | 200 |
Focal length | 80 mm | Distance | 1.5 meters |
Filter (left) | UV/IR Block | Filter (right) | Baader U filter |
Fig. 35 White Caterpillar (Halysidota tessellaris).
Lens | Fused silica custom | Focus mode | Manual |
Date | 09/07/2015 | Aperture | f/7 |
Shutter speed (top) | 1/10 sec | Shutter speed (bottom) | 2.0 sec |
Time (top) | 13:12 | Time (bottom) | 09:07 |
Focal length | 80 mm | Distance | 0.5 meters |
Filter | Baader U Filter | ISO | Top:800, Bottom:400 |
References
[1]. Smith, WJ, Modern Optical Engineering, 4th ed., p.87.
Click here for more UV images.